I have one of my computers up and running , so YES there will be a show tonight.
Join me after whiskey radio for some halloween fun
Join in chat , no need to register . just create a user name and hit enter.
Friday, October 31, 2008
Friday, October 24, 2008
No Show this week
Sorry gang , 3 strikes and I'm out. All of my computers are having issues. so I am unable to do the show tonight.
I am keeping my fingers crossed that I can do the haloween show next week
Hecubus
I am keeping my fingers crossed that I can do the haloween show next week
Hecubus
Saturday, October 18, 2008
the world wants Obama for president
Barack Obama 87.3% (256,209 votes)
John McCain 12.7% (37,148 votes)
Total number of votes: 293,358
Countries voted from: 195
Votes received the last...
Hour: 372
24 hours: 8,147
7 days: 95,865
Barack Obama John McCain
Powered by DIY Map
Country Votes Barack
Obama John
McCain
Afghanistan 8 87.5% 12.5%
Albania 3 66.7% 33.3%
Algeria 10 100% 0%
American Samoa 4 75% 25%
Andorra 6 100% 0%
Angola 255 97.3% 2.7%
Anguilla 81 97.5% 2.5%
Antigua and Barbuda 754 97.7% 2.3%
Argentina 467 90.4% 9.6%
Armenia 11 100% 0%
Aruba 781 88.1% 11.9%
Australia 7,573 90.8% 9.2%
Austria 619 90.6% 9.4%
Azerbaijan 10 60% 40%
Bahamas 3,071 92.8% 7.2%
Bahrain 126 91.3% 8.7%
Bangladesh 52 98.1% 1.9%
Barbados 1,579 97.5% 2.5%
Belarus 13 61.5% 38.5%
Belgium 3,911 94.3% 5.7%
Belize 804 93.7% 6.3%
Benin 5 100% 0%
Bermuda 2,108 91.7% 8.3%
Bhutan 2 100% 0%
Bolivia 30 93.3% 6.7%
Bosnia and Herzegovina 40 95% 5%
Brazil 12,590 86% 14%
Brunei Darussalam 6 100% 0%
Bulgaria 248 89.5% 10.5%
Burkina Faso 2 0% 100%
Burundi 1 100% 0%
Cambodia 8 100% 0%
Cameroon 26 92.3% 7.7%
Canada 17,371 89.2% 10.8%
Cape Verde 206 97.6% 2.4%
Cayman Islands 186 89.8% 10.2%
Chile 434 92.6% 7.4%
China 350 87.1% 12.9%
Colombia 315 69.8% 30.2%
Congo 1 100% 0%
Congo, The Democratic Republic of the 1 100% 0%
Costa Rica 566 90.5% 9.5%
Cote D'Ivoire 9 88.9% 11.1%
Croatia 81 93.8% 6.2%
Cuba 8 100% 0%
Cyprus 132 94.7% 5.3%
Czech Republic 940 62.2% 37.8%
Denmark 4,840 94.9% 5.1%
Djibouti 1 100% 0%
Dominica 282 96.8% 3.2%
Dominican Republic 188 89.9% 10.1%
Ecuador 29 75.9% 24.1%
Egypt 52 96.2% 3.8%
El Salvador 22 68.2% 31.8%
Equatorial Guinea 9 100% 0%
Estonia 309 77.3% 22.7%
Ethiopia 21 100% 0%
Faroe Islands 69 97.1% 2.9%
Fiji 27 81.5% 18.5%
Finland 18,036 92.3% 7.7%
France 5,939 93.8% 6.2%
French Polynesia 7 100% 0%
Gabon 5 100% 0%
Georgia 13 69.2% 30.8%
Germany 4,451 92.6% 7.4%
Ghana 42 97.6% 2.4%
Gibraltar 2 100% 0%
Greece 1,977 96.5% 3.5%
Greenland 21 95.2% 4.8%
Grenada 281 95.7% 4.3%
Guadeloupe 8 100% 0%
Guam 20 65% 35%
Guatemala 103 55.3% 44.7%
Guinea 1 100% 0%
Guinea-Bissau 2 100% 0%
Guyana 141 95% 5%
Haiti 32 84.4% 15.6%
Honduras 39 76.9% 23.1%
Hong Kong 379 88.4% 11.6%
Hungary 207 87.9% 12.1%
Iceland 5,397 92.5% 7.5%
India 450 85.8% 14.2%
Indonesia 260 95.8% 4.2%
Iran, Islamic Republic of 2,585 80.4% 19.6%
Iraq 6 66.7% 33.3%
Ireland 1,642 92.1% 7.9%
Israel 290 63.4% 36.6%
Italy 1,149 90.6% 9.4%
Jamaica 2,744 98% 2%
Japan 469 91% 9%
Jordan 315 91.7% 8.3%
Kazakstan 13 84.6% 15.4%
Kenya 116 97.4% 2.6%
Korea, Republic of 199 87.4% 12.6%
Kuwait 102 91.2% 8.8%
Kyrgyzstan 2 100% 0%
Lao People's Democratic Republic 7 100% 0%
Latvia 53 84.9% 15.1%
Lebanon 141 88.7% 11.3%
Libyan Arab Jamahiriya 5 100% 0%
Liechtenstein 6 100% 0%
Lithuania 142 83.1% 16.9%
Luxembourg 138 94.9% 5.1%
Macau 67 88.1% 11.9%
Macedonia, the Former Yugoslavian Republic of 394 10.7% 89.3%
Madagascar 3 66.7% 33.3%
Malawi 34 94.1% 5.9%
Malaysia 490 92.7% 7.3%
Maldives 11 100% 0%
Mali 2 100% 0%
Malta 53 86.8% 13.2%
Martinique 1 100% 0%
Mauritania 6 100% 0%
Mauritius 675 94.8% 5.2%
Mexico 1,750 87.6% 12.4%
Moldova, Republic of 3 100% 0%
Monaco 28 96.4% 3.6%
Mongolia 4 100% 0%
Montenegro 1 100% 0%
Montserrat 15 93.3% 6.7%
Morocco 95 94.7% 5.3%
Mozambique 87 93.1% 6.9%
Myanmar 2 100% 0%
Namibia 16 93.8% 6.3%
Nepal 24 87.5% 12.5%
Netherlands 2,815 93.9% 6.1%
Netherlands Antilles 1,674 96.2% 3.8%
New Caledonia 4 100% 0%
New Zealand 1,945 92% 8%
Nicaragua 22 72.7% 27.3%
Niger 1 100% 0%
Nigeria 31 100% 0%
Niue 475 85.9% 14.1%
Northern Mariana Islands 16 81.3% 18.8%
Norway 1,097 91.3% 8.7%
Oman 34 91.2% 8.8%
Pakistan 82 63.4% 36.6%
Palau 2 100% 0%
Palestinian Territory, Occupied 33 87.9% 12.1%
Panama 199 82.9% 17.1%
Papua New Guinea 2 100% 0%
Paraguay 72 83.3% 16.7%
Peru 206 86.4% 13.6%
Philippines 151 89.4% 10.6%
Poland 9,265 72.5% 27.5%
Portugal 23,071 92.9% 7.1%
Puerto Rico 157 94.3% 5.7%
Qatar 95 86.3% 13.7%
Reunion 1 100% 0%
Romania 306 85.3% 14.7%
Russian Federation 211 87.7% 12.3%
Rwanda 4 100% 0%
Saint Kitts and Nevis 137 99.3% 0.7%
Saint Lucia 190 100% 0%
Saint Vincent and the Grenadines 129 96.1% 3.9%
Samoa 1 100% 0%
Sao Tome and Principe 21 90.5% 9.5%
Saudi Arabia 405 93.3% 6.7%
Senegal 33 97% 3%
Seychelles 2 100% 0%
Singapore 506 87.7% 12.3%
Slovakia 113 85.8% 14.2%
Slovenia 609 91.5% 8.5%
South Africa 388 85.8% 14.2%
Spain 6,991 92.6% 7.4%
Sri Lanka 42 88.1% 11.9%
Sudan 14 100% 0%
Suriname 197 94.9% 5.1%
Swaziland 2 100% 0%
Sweden 2,307 92.8% 7.2%
Switzerland 1,587 93.1% 6.9%
Syrian Arab Republic 26 96.2% 3.8%
Taiwan 51 90.2% 9.8%
Tanzania, United Republic of 18 94.4% 5.6%
Thailand 186 83.3% 16.7%
Togo 6 83.3% 16.7%
Trinidad and Tobago 2,344 93.9% 6.1%
Tunisia 5 100% 0%
Turkey 480 83.5% 16.5%
Turks and Caicos Islands 135 94.8% 5.2%
Uganda 13 100% 0%
Ukraine 47 78.7% 21.3%
United Arab Emirates 549 89.1% 10.9%
United Kingdom 12,705 92.2% 7.8%
United States 93,558 82% 18%
Uruguay 2,516 86.7% 13.3%
Uzbekistan 6 83.3% 16.7%
Vanuatu 1 100% 0%
Venezuela 289 60.6% 39.4%
Vietnam 36 91.7% 8.3%
Virgin Islands, British 233 98.7% 1.3%
Virgin Islands, U.S. 233 95.3% 4.7%
Yemen 7 85.7% 14.3%
Zambia 10 100% 0%
Zimbabwe 14 100% 0%
Country Votes Barack
Obama John
McCain
You are from United States
ShareThis
John McCain 12.7% (37,148 votes)
Total number of votes: 293,358
Countries voted from: 195
Votes received the last...
Hour: 372
24 hours: 8,147
7 days: 95,865
Barack Obama John McCain
Powered by DIY Map
Country Votes Barack
Obama John
McCain
Afghanistan 8 87.5% 12.5%
Albania 3 66.7% 33.3%
Algeria 10 100% 0%
American Samoa 4 75% 25%
Andorra 6 100% 0%
Angola 255 97.3% 2.7%
Anguilla 81 97.5% 2.5%
Antigua and Barbuda 754 97.7% 2.3%
Argentina 467 90.4% 9.6%
Armenia 11 100% 0%
Aruba 781 88.1% 11.9%
Australia 7,573 90.8% 9.2%
Austria 619 90.6% 9.4%
Azerbaijan 10 60% 40%
Bahamas 3,071 92.8% 7.2%
Bahrain 126 91.3% 8.7%
Bangladesh 52 98.1% 1.9%
Barbados 1,579 97.5% 2.5%
Belarus 13 61.5% 38.5%
Belgium 3,911 94.3% 5.7%
Belize 804 93.7% 6.3%
Benin 5 100% 0%
Bermuda 2,108 91.7% 8.3%
Bhutan 2 100% 0%
Bolivia 30 93.3% 6.7%
Bosnia and Herzegovina 40 95% 5%
Brazil 12,590 86% 14%
Brunei Darussalam 6 100% 0%
Bulgaria 248 89.5% 10.5%
Burkina Faso 2 0% 100%
Burundi 1 100% 0%
Cambodia 8 100% 0%
Cameroon 26 92.3% 7.7%
Canada 17,371 89.2% 10.8%
Cape Verde 206 97.6% 2.4%
Cayman Islands 186 89.8% 10.2%
Chile 434 92.6% 7.4%
China 350 87.1% 12.9%
Colombia 315 69.8% 30.2%
Congo 1 100% 0%
Congo, The Democratic Republic of the 1 100% 0%
Costa Rica 566 90.5% 9.5%
Cote D'Ivoire 9 88.9% 11.1%
Croatia 81 93.8% 6.2%
Cuba 8 100% 0%
Cyprus 132 94.7% 5.3%
Czech Republic 940 62.2% 37.8%
Denmark 4,840 94.9% 5.1%
Djibouti 1 100% 0%
Dominica 282 96.8% 3.2%
Dominican Republic 188 89.9% 10.1%
Ecuador 29 75.9% 24.1%
Egypt 52 96.2% 3.8%
El Salvador 22 68.2% 31.8%
Equatorial Guinea 9 100% 0%
Estonia 309 77.3% 22.7%
Ethiopia 21 100% 0%
Faroe Islands 69 97.1% 2.9%
Fiji 27 81.5% 18.5%
Finland 18,036 92.3% 7.7%
France 5,939 93.8% 6.2%
French Polynesia 7 100% 0%
Gabon 5 100% 0%
Georgia 13 69.2% 30.8%
Germany 4,451 92.6% 7.4%
Ghana 42 97.6% 2.4%
Gibraltar 2 100% 0%
Greece 1,977 96.5% 3.5%
Greenland 21 95.2% 4.8%
Grenada 281 95.7% 4.3%
Guadeloupe 8 100% 0%
Guam 20 65% 35%
Guatemala 103 55.3% 44.7%
Guinea 1 100% 0%
Guinea-Bissau 2 100% 0%
Guyana 141 95% 5%
Haiti 32 84.4% 15.6%
Honduras 39 76.9% 23.1%
Hong Kong 379 88.4% 11.6%
Hungary 207 87.9% 12.1%
Iceland 5,397 92.5% 7.5%
India 450 85.8% 14.2%
Indonesia 260 95.8% 4.2%
Iran, Islamic Republic of 2,585 80.4% 19.6%
Iraq 6 66.7% 33.3%
Ireland 1,642 92.1% 7.9%
Israel 290 63.4% 36.6%
Italy 1,149 90.6% 9.4%
Jamaica 2,744 98% 2%
Japan 469 91% 9%
Jordan 315 91.7% 8.3%
Kazakstan 13 84.6% 15.4%
Kenya 116 97.4% 2.6%
Korea, Republic of 199 87.4% 12.6%
Kuwait 102 91.2% 8.8%
Kyrgyzstan 2 100% 0%
Lao People's Democratic Republic 7 100% 0%
Latvia 53 84.9% 15.1%
Lebanon 141 88.7% 11.3%
Libyan Arab Jamahiriya 5 100% 0%
Liechtenstein 6 100% 0%
Lithuania 142 83.1% 16.9%
Luxembourg 138 94.9% 5.1%
Macau 67 88.1% 11.9%
Macedonia, the Former Yugoslavian Republic of 394 10.7% 89.3%
Madagascar 3 66.7% 33.3%
Malawi 34 94.1% 5.9%
Malaysia 490 92.7% 7.3%
Maldives 11 100% 0%
Mali 2 100% 0%
Malta 53 86.8% 13.2%
Martinique 1 100% 0%
Mauritania 6 100% 0%
Mauritius 675 94.8% 5.2%
Mexico 1,750 87.6% 12.4%
Moldova, Republic of 3 100% 0%
Monaco 28 96.4% 3.6%
Mongolia 4 100% 0%
Montenegro 1 100% 0%
Montserrat 15 93.3% 6.7%
Morocco 95 94.7% 5.3%
Mozambique 87 93.1% 6.9%
Myanmar 2 100% 0%
Namibia 16 93.8% 6.3%
Nepal 24 87.5% 12.5%
Netherlands 2,815 93.9% 6.1%
Netherlands Antilles 1,674 96.2% 3.8%
New Caledonia 4 100% 0%
New Zealand 1,945 92% 8%
Nicaragua 22 72.7% 27.3%
Niger 1 100% 0%
Nigeria 31 100% 0%
Niue 475 85.9% 14.1%
Northern Mariana Islands 16 81.3% 18.8%
Norway 1,097 91.3% 8.7%
Oman 34 91.2% 8.8%
Pakistan 82 63.4% 36.6%
Palau 2 100% 0%
Palestinian Territory, Occupied 33 87.9% 12.1%
Panama 199 82.9% 17.1%
Papua New Guinea 2 100% 0%
Paraguay 72 83.3% 16.7%
Peru 206 86.4% 13.6%
Philippines 151 89.4% 10.6%
Poland 9,265 72.5% 27.5%
Portugal 23,071 92.9% 7.1%
Puerto Rico 157 94.3% 5.7%
Qatar 95 86.3% 13.7%
Reunion 1 100% 0%
Romania 306 85.3% 14.7%
Russian Federation 211 87.7% 12.3%
Rwanda 4 100% 0%
Saint Kitts and Nevis 137 99.3% 0.7%
Saint Lucia 190 100% 0%
Saint Vincent and the Grenadines 129 96.1% 3.9%
Samoa 1 100% 0%
Sao Tome and Principe 21 90.5% 9.5%
Saudi Arabia 405 93.3% 6.7%
Senegal 33 97% 3%
Seychelles 2 100% 0%
Singapore 506 87.7% 12.3%
Slovakia 113 85.8% 14.2%
Slovenia 609 91.5% 8.5%
South Africa 388 85.8% 14.2%
Spain 6,991 92.6% 7.4%
Sri Lanka 42 88.1% 11.9%
Sudan 14 100% 0%
Suriname 197 94.9% 5.1%
Swaziland 2 100% 0%
Sweden 2,307 92.8% 7.2%
Switzerland 1,587 93.1% 6.9%
Syrian Arab Republic 26 96.2% 3.8%
Taiwan 51 90.2% 9.8%
Tanzania, United Republic of 18 94.4% 5.6%
Thailand 186 83.3% 16.7%
Togo 6 83.3% 16.7%
Trinidad and Tobago 2,344 93.9% 6.1%
Tunisia 5 100% 0%
Turkey 480 83.5% 16.5%
Turks and Caicos Islands 135 94.8% 5.2%
Uganda 13 100% 0%
Ukraine 47 78.7% 21.3%
United Arab Emirates 549 89.1% 10.9%
United Kingdom 12,705 92.2% 7.8%
United States 93,558 82% 18%
Uruguay 2,516 86.7% 13.3%
Uzbekistan 6 83.3% 16.7%
Vanuatu 1 100% 0%
Venezuela 289 60.6% 39.4%
Vietnam 36 91.7% 8.3%
Virgin Islands, British 233 98.7% 1.3%
Virgin Islands, U.S. 233 95.3% 4.7%
Yemen 7 85.7% 14.3%
Zambia 10 100% 0%
Zimbabwe 14 100% 0%
Country Votes Barack
Obama John
McCain
You are from United States
ShareThis
Friday, October 10, 2008
What the Hec is on tonight 10 PM to Midnight
TGIF , you know what that means , it's time for another episode of What the Hec.
join me in chat , no need to register , just create a user name and hit enter .
10 PM to Midnight EST
join me in chat , no need to register , just create a user name and hit enter .
10 PM to Midnight EST
Friday, October 3, 2008
Subscribe to:
Posts (Atom)